首页 > 文章 >
Risk vs. Reward: The Power of Sale Buying Experience (due diligence process, negotiation strategies, and risk management techniques)
Risk vs. Reward: The Power of Sale Buying Experience

This session will break down the legal framework, due diligence process, negotiation strategies, and risk management techniques needed to navigate transaction under Power of Sale.
What You’ll Learn:
1. Lenders Obligations When Selling Under POS
2. Redemption
3. Name of Seller in Agreement of Purchase and Sale (APS)
4. Is Buyer Getting the Property at Less Than Fair Market Price
5. Sellers Changes to OREA APS
6. Tenants/Occupants
7. Notice of Security Interest (NOSI)
8. Construction Liens
9. Certificate of Pending Litigation (CPL)
Date: Wen, Apr 16 @ 10:30 am
Speaker: Lawyer David H. Korman, BA, JD / Managing Partner; Nicole Zhu, Business Development Manager
RSVP now: https://calendly.com/torontonewcondos/risk-vs-reward
-
MLS® W12630926 1573 Rose Way 111, Milton, ON L9E 1N4 New | 3 卧| 2 洗手间 $675,000 BAY STREET GROUP INC. -
MLS® W12631104 25 Cordova Avenue, Toronto W08, ON M9A 1B2 New | 1 卧| 1 洗手间 $438,000 BAY STREET GROUP INC. -
MLS® X12631318 7833 Oldfield Road, Niagara Falls, ON L2G 3J8 3 卧| 2 洗手间 $788,800 BAY STREET GROUP INC. -
MLS® C12631402 8 Mercer Street 2307, Toronto C01, ON M5V 0C4 6-10 | 1 卧| 1 洗手间 $2,350 BAY STREET GROUP INC. -
MLS® N12631504 180 Enterprise Boulevard S 515, Markham, ON L6G 0G4 6-10 | 1 卧| 1 洗手间 $2,300 BAY STREET GROUP INC. -
MLS® E12631558 80 Corporate Drive 205, Toronto E09, ON M1H 3G5 16-30 | $368,800 BAY STREET GROUP INC. -
MLS® N12631602 75 Douglas Road, Richmond Hill, ON L4E 3H1 New | 5 卧| 5 洗手间 $7,200 BAY STREET GROUP INC. -
MLS® E12631614 80 Corporate Drive 204, Toronto E09, ON M1H 3G5 $242,800 BAY STREET GROUP INC.