Home > Article >
In September 2024, home sales in the Greater Toronto Area increased year-over year.
In September 2024, home sales in the Greater Toronto Area increased year-over year. Buyers were starting to take advantage of more affordable market conditions brought about by interest rate cuts and lower home prices.
TRREB market statistics reported 4,996 home sales in the GTA during the month, 8.5% increase compared to the same period in 2023.
The average selling price in the GTA decrease 1.0% to $1.11 million, Compared to August of this year, prices have remained relatively stable. The days on market is 27, an decrease of 1 day compared to this August.
The number of newly listed homes during the month was 18,089, resulting in a sales-to-new listings ratio of a buyer-favored 27.6%.
Tags:
Featured Listings
-
MLS® N12473675 87 McCague Avenue, Richmond Hill, ON L4S 0M2 0-5 | 4 Beds| 3 Baths $1,489,700 BAY STREET GROUP INC.
-
MLS® W12473729 3079 Trafalgar Road 1810, Oakville, ON L6H 8C5 New | 1 Beds| 1 Baths $2,100 BAY STREET GROUP INC.
-
MLS® X12474027 1310 St. Paul Street W Unit A, St. Catharines, ON L2R 6P7 4 Beds| 3 Baths $3,200 BAY STREET GROUP INC.
-
MLS® C12474301 55 Cooper Street 2607, Toronto C08, ON M5E 0G1 0-5 | 1 Beds| 1 Baths $569,000 BAY STREET GROUP INC.
-
MLS® W12474694 363 Lakeshore Road W, Oakville, ON L6K 1G4 6 Beds| 4 Baths $7,980 BAY STREET GROUP INC.
-
MLS® W12474813 146 Petgor Path, Oakville, ON L6H 0Y6 0-5 | 4 Beds| 5 Baths $1,699,000 BAY STREET GROUP INC.
-
MLS® C12475127 65 Broadway Avenue 307, Toronto C10, ON M4P 1T9 New | 2 Beds| 2 Baths $3,200 BAY STREET GROUP INC.
-
MLS® N12475147 3175 Rutherford Road 32, Vaughan, ON L4K 5Y5 $249,000 BAY STREET GROUP INC.