Home > Article >
In September 2024, the average DOM for the condo market in the City of Toronto was 34 days
In September 2024, the average DOM for the condo market in the City of Toronto was 34 days, unchanged compared to the previous month.
Condos stayed on the market for an average of 34 days in the Central, while in West Region and East Region, they needed 36 days and 29 days to sell.
Please feel free to Contact us or DM if you need any further information.
Tags:
Featured Listings
-
MLS® N12098630 #103 - 1595 16th Avenue, Richmond Hill, ON L4B 3N9 $20 BAY STREET GROUP INC.
-
MLS® C12098612 #2401 - 8 Cumberland Street, Toronto, ON M4W 0B6 0-5 | 1 Beds| 1 Baths $499,900 BAY STREET GROUP INC.
-
MLS® W12098171 #87 - 760 Lawrence Avenue, Toronto, ON M6A 1B8 3 Beds| 3 Baths $750,000 BAY STREET GROUP INC.
-
MLS® C12097934 #412 - 210 Simcoe Street, Toronto, ON M5T 0A9 6-10 | 2 Beds| 1 Baths $2,650 BAY STREET GROUP INC.
-
MLS® C12097633 #3106 - 5180 Yonge St Street, Toronto, ON M2N 0K5 0-5 | 3 Beds| 2 Baths $3,400 BAY STREET GROUP INC.
-
MLS® C12097605 #723 - 20 Edward Street, Toronto, ON M5G 1C9 0-5 | 2 Beds| 1 Baths $450,000 BAY STREET GROUP INC.
-
MLS® C12097592 #708E - 36 Lisgar Street, Toronto, ON M6J 0C7 2 Beds| 1 Baths $429,900 BAY STREET GROUP INC.
-
MLS® C12025828 6114 Yonge Street, Toronto, ON M2M 3W7 $488,000 BAY STREET GROUP INC.