Home > Article >
Condo market In December 2023 in the City of Toronto was 35 days
In December 2023, the average DOM for the condo market in the City of Toronto was 35 days, seven more days than last month.
Condos stayed on the market for an average of 35 days in the Central, while in West Region and East Region, they needed 38 days and 31 days to sell.
Please feel free to Contact us 905-909-0101 Ext 206 or DM if you need any further information.
Tags:
Featured Listings
-
MLS® C12277273 5500 Yonge Street 2009, Toronto C07, ON M2N 7L1 1 Beds| 1 Baths $2,250 BAY STREET GROUP INC.
-
MLS® N12277563 114 Alton Crescent (Third level 2nd Br), Vaughan, ON L4J 8A2 New | 1 Beds| 2 Baths $1,000 BAY STREET GROUP INC.
-
MLS® N12277573 324 Elmwood Avenue bsmt, Richmond Hill, ON L4C 1L8 1 Beds| 1 Baths $1,250 BAY STREET GROUP INC.
-
MLS® C12277928 85 Mcmahon Drive 707, Toronto C15, ON M2K 0H1 0-5 | 2 Beds| 1 Baths $598,000 BAY STREET GROUP INC.
-
MLS® C12277967 11 Yorkville Avenue 2312, Toronto C02, ON M4W 1L2 New | 4 Beds| 2 Baths $4,850 BAY STREET GROUP INC.
-
MLS® C12277990 203 College Street 2204, Toronto C01, ON M5T 1P9 0-5 | 3 Beds| 2 Baths $5,300 BAY STREET GROUP INC.
-
MLS® C12278097 57 St Joseph Street 1804, Toronto C01, ON M5S 0C5 1 Baths $2,400 BAY STREET GROUP INC.
-
MLS® N12278125 85 Oneida Crescent 201, Richmond Hill, ON L4B 0H4 3 Beds| 2 Baths $3,200 BAY STREET GROUP INC.