Home > Blog > Market News
Market News (16)
Condo market In December 2023 in the City of Toronto was 35 days
In December 2023, the average DOM for the condo market in the City of Toronto was 35 days, seven more days than last month.
Total 2
Pages
Featured Listings
-
MLS® C12634288 25 Richmond Street 2705, Toronto C08, ON M5C 0A6 3 Beds| 2 Baths $3,550 BAY STREET GROUP INC. -
MLS® C12634584 25 Richmond Street E 2208, Toronto C08, ON M5C 0A6 0-5 | 2 Beds| 2 Baths $2,700 BAY STREET GROUP INC. -
MLS® W12635146 3900 Confederation Parkway 5207, Mississauga, ON L5B 0M3 0-5 | 2 Beds| 2 Baths $568,000 BAY STREET GROUP INC. -
MLS® W12635206 3210 Crystal Drive, Oakville, ON L6M 5S8 4 Beds| 5 Baths $3,500 BAY STREET GROUP INC. -
MLS® C12635480 20 Richardson Street 914, Toronto C08, ON M5A 4J9 1 Beds| 1 Baths $2,200 BAY STREET GROUP INC. -
MLS® C12635564 501 Adelaide Street W 502, Toronto C01, ON M5V 1T4 2 Beds| 2 Baths $899,000 BAY STREET GROUP INC. -
MLS® C12635566 17 Dundonald Street 304, Toronto C08, ON M4Y 0E4 1 Beds| 1 Baths $2,250 BAY STREET GROUP INC. -
MLS® X12635574 157 Lake Vision Road, McMurrich/Monteith, ON P0A 1P0 $549,000 BAY STREET GROUP INC.